Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 27 |
K.G. | 2 | 76 |
I | 2 | 73 |
II | 2 | 74 |
III | 2 | 68 |
IV | 2 | 67 |
V | 2 | 63 |
VI | 2 | 84 |
VII | 2 | 80 |
VIII | 3 | 78 |
IX | 3 | 87 |
X | 3 | 83 |
XI | 3 | 108 |
XII | 3 | 106 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - II, Rajrooppur
Near Police Thana,
Kalindipuram
Prayagraj (211011) - Uttar Pradesh
: 0532
- 2103043
: 9452691080
: mvmprayagrajkpm@mssmail.org