| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 16 |
| UKG | 1 | 19 |
| K.G. | 1 | 36 |
| I | 2 | 59 |
| II | 2 | 53 |
| III | 2 | 71 |
| IV | 2 | 74 |
| V | 2 | 76 |
| VI | 2 | 77 |
| VII | 2 | 79 |
| VIII | 2 | 70 |
| IX | 3 | 102 |
| X | 2 | 80 |
| XI | CBZ | 36 |
| XI | PCM | 23 |
| XI | COMMERCE | 19 |
| XI | Humanaties | 15 |
| XII | CBZ | 24 |
| XII | PCM | 15 |
| XII | COMMERCE | 27 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - II, Rajrooppur
Near Police Thana,
Kalindipuram
Prayagraj (211011) - Uttar Pradesh
: 0532
- 2103043
/ 8840194084
: 9455687898
: mvmprayagrajkpm@mssmail.org