Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 7 |
K.G. | 2 | 44 |
I | 2 | 57 |
II | 2 | 55 |
III | 2 | 61 |
IV | 2 | 49 |
V | 2 | 55 |
VI | 2 | 71 |
VII | 3 | 63 |
VIII | 3 | 84 |
IX | 3 | 84 |
X | 3 | 112 |
XI | 3 | 111 |
XII | 3 | 87 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - II, Rajrooppur
Near Police Thana,
Kalindipuram
Prayagraj (211011) - Uttar Pradesh
: 0532
- 2103043
: 9452691080
: mvmprayagrajkpm@mssmail.org