At Maharishi Vidya Mandir, Prayagraj teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Accountant | 1 |
UDC | 1 |
PT/PGT | 1 |
Librarian | 1 |
LDC | 1 |
Computer Operator | 1 |
PT/PGT | 1 |
Principal | 1 |
PTI | 1 |
PT/PGT | 2 |
Computer Teacher | 3 |
NTT | 6 |
PGT | 7 |
PRT | 10 |
TGT | 17 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Mr. Nitin Pradhan | Principal | B.Com., B-Level |
2 | Mrs. Rashmi Saxena | PGT | M.A, B.Ed |
3 | Mr. Dharmendra Kumar Verma | PGT | M.A, B.Ed |
4 | Mr. Sudhir Saxena | PGT | M.Com, B.Ed. |
5 | Mr. Arvind Srivastava | PGT | M.Sc, B.Ed. |
6 | Mr. Santosh Kumar Yadav | PGT | M.Sc, B.Ed. |
7 | Mrs. Jambawati Dwivedi | PGT | M.A, B.Ed. |
8 | Mr. Rajesh Rajpoot | PGT | M.Com, B.Ed. |
9 | Mr. Jogendra SONI | PT/PGT | M.Sc, B.Ed. |
10 | Mr. Sunil Prajapati | PT/PGT | M.A.,B.PEd. |
11 | Miss. Rajita Srivastava | PT/PGT | PT/PGT |
12 | Miss. Devika Ghosh | PT/PGT | PGDCA, GNIIT |
13 | Mr. Sunil Mishra | TGT | M.Sc, B.Ed. |
14 | Kalpana Saxena | TGT | M.A, B.Ed. |
15 | Mr. R.K. Tripathi | TGT | M.A, B.Ed. |
16 | Gayatri Chauhan | TGT | M.A, B.Ed. |
17 | Mrs. Anita Saxena | TGT | M.A, Prabhakar |
18 | Miss. Meenu Prasad | TGT | M.A, B.Ed. |
19 | Mr. C.P. Singh | TGT | M.A, B.Ed. |
20 | Mr. Alok Kumar Mishra | TGT | M.Sc, B.Ed. |
21 | Mr. G.C. Shukla | TGT | M.A, B.Ed. |
22 | Mr. Sameer . Sameer | TGT | B.Sc, B.Ed. |
23 | Mrs. Vibha Pandey | TGT | M.A, B.Ed. |
24 | Mrs. Ankita Gupta | TGT | M.A, Fine Arts |
25 | Mrs. Alka Verma | TGT | M.A, B.Ed. |
26 | Mr. R.K. Nigam | TGT | M.A, B.Ed. |
27 | Mr. Preetam Singh | TGT | M.A, B.Ed. |
28 | Mr. P.K. Ojha | TGT | M.A, B.Ed. |
29 | Mr. Amit Kesarwani | TGT | M.A, B.Ed. |
30 | Mrs. Shanti Yadav | Librarian | M.A., MLIS |
31 | Mr. Anurag Malviya | PTI | M.A. |
32 | Mrs. Neelu Srivastava | PRT | M.A, B.Ed. |
33 | Miss. Suparna Rudra | PRT | M.A, B.Ed. |
34 | Mr. Sanjay Srivastava | PRT | B.Sc, B.Ed. |
35 | Miss. Subarna Rudra | PRT | M.A, B.Ed. |
36 | Mrs. Neelam Shukla | PRT | M.A, B.Ed. |
37 | Miss. Iti Mukerjee | PRT | M.A, B.Ed. |
38 | Mamta Chauhan | PRT | B.A, B.Ed. |
39 | Mrs. Ragini Saxena | PRT | M.A, B.Ed. |
40 | Miss. Mansi Dixit | PRT | M.A, B.Ed. |
41 | Mrs. Kanchan Srivastava | NTT | B.A, NTT |
42 | Mrs. Shikha Sharma | NTT | M.A, NTT |
43 | Mrs. Vibha Mishra | NTT | B.A, NTT |
44 | Mrs. Anshu Saxena | NTT | M.A, NTT |
45 | Mrs. Shalini Saxena | NTT | M.A, NTT |
46 | Mrs. Hem Srivastava | NTT | M.A, NTT |
47 | Miss. Pooja Pandey | Computer Teacher | PGDCA |
48 | Mrs. Vandana Singh | Computer Teacher | PGDCA |
49 | Miss. Anju Gupta | PRT | M.A, B.Ed. |
50 | Mr. Rajeev Saxena | Computer Teacher | DCA |
51 | Miss. Amrit Kaur | Computer Operator | M.Com.B.Ed,ADCA |
52 | Mr. Kumud Shukla | UDC | Intermediate |
53 | Mr. Anurag Srivastava | LDC | B.A. |
54 | Mr. Abhishek Kumar Srivastava | Accountant | B.Com, MBA |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I. Kalindipuram by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - II, Rajrooppur
Near Police Thana,
Kalindipuram
Prayagraj (211011) - Uttar Pradesh
: 0532
- 2103043
: 9455687898
: mvmprayagrajkpm@mssmail.org