| Land Area (Acres) | 2.0 |
| Land Area (sq.mtrs) | t_charge |
| Building Area (sq.mtrs) | 1.0 |
| Area of playground (sq.mtrs) | 0.0 |
| Swimming Pool | No |
| Indoor Games | No |
| Dance Room | No |
| Gymnasium | No |
| Music Room | No |
| Hostels | No |
| Health and Medical Check up |
| Library Size (sq.feet) | 0.0 |
| No. of Periodicals | 0.0 |
| No. of Dailies | 0 |
| No. of book class-wise | 0 |
| No. of Magazine | 0 |
| Others | 00 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - II, Rajrooppur
Near Police Thana,
Kalindipuram
Prayagraj (211011) - Uttar Pradesh
: 0532
- 2103043
/ 8840194084
: 9455687898
: mvmprayagrajkpm@mssmail.org