Maharishi Vidya Mandir, Prayagraj feels proud to announce the results of Class X.
Name of the Student | Class | Percentage |
---|---|---|
Aditi Jain | X | 10 CGPA% |
Tushar Verma | X | 10 CGPA% |
Anshuman Singh | X | 10 CGPA% |
Gaurav Srivastava | X | 10 CGPA% |
Shashwat Srivastava | X | 10 CGPA% |
Swati Mishra | X | 10 CGPA% |
Ayush Saxena | X | 10 CGPA% |
Anubhav Satya Pragy | X | 10 CGPA% |
Vandita Mishra | X | 10 CGPA% |
Yaduraj Singh Tomar | X | 10 CGPA% |
Subject | Class | Name | Grade |
---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - II, Rajrooppur
Near Police Thana,
Kalindipuram
Prayagraj (211011) - Uttar Pradesh
: 0532
- 2103043
/ 8840194084
: 9455687898
: mvmprayagrajkpm@mssmail.org